The National College of Automotive Technology (NCAT) is committed to maintaining a transparent, accountable, and well-governed institutional environment. This Policy Master List serves as the official repository of allapproved NCAT policies that guide academic, administrative, human resource, and student support functions. The policies listed below ensure that all institutional activities are conducted in alignment with the Oman Authority for Academic Accreditation and Quality Assurance of Education (OAAAQA) standards, NCAT’s mission, and best practices in higher education management. Each policy is reviewed regularly to ensure its continued relevance and effectiveness. Stakeholders are encouraged to consult these documents to understand NCAT’s operational and academic frameworks.
| NO | Policy Name Policy | Reference |
| 01 | Academic Advising Policy | AAP 1.01 |
| 02 | Academic Integrity and Plagiarism Policy | AIPP 1.02 |
| 03 | Admission and Registration Policy | ARP 1.03 |
| 04 | Assessment and Moderation Policy | AMP 1.04 |
| 05 | Library Policy | LP 1.05 |
| 06 | Research Policy | RP 1.06 |
| 07 | Re-sit Exam Policy | REP 1.07 |
| 08 | Integration of Research and Teaching Policy |
IRTP 1.08 |
| 09 | Intellectual Property Policy | IPP 1.09 |
| 10 | Student Academic – Personal Skills Enhancement Policy |
SASEP 1.10 |
| 11 | Student Code of Conduct Policy | SCCP 1.11 |
| 12 | Student Grievance Policy | SGP 1.12 |
| 13 | Research Ethics Policy | REF 1.13 (Under development) |
| 14 | Program Review Policy | PRP 1.14 (Under development) |
| 15 | Academic Workload Policy | AWP 1.15 (Under development) |
| 16 | Use of AI Policy | UAIP 1.16 (Under development) |
Administrative Policies (2.01-2.08)
| No. | Policy Name | Policy Reference |
| 17 | Marketing, Media, and Public Relations Policy |
MMPRP 2.01 |
| 18 | Conflict of Interest Policy | CIP 2.02 |
| 19 | Health and Safety Policy | HSP 2.03 |
| 20 | Risk Management Policy | RMP 2.04 |
| 21 | Policy Management Policy | PMP 2.05 |
| 22 | Maladministration and Malpractice Policy |
MMP 2.06 |
| 23 | Relations with Organizations and Government Sector Policy |
ROGSP 2.07 (Under development) |
| 24 | Maintenance and Repair of Equipment Facilities Policy |
MREFP 2.08 (Under development) |
Human Resource Policies (3.01-3.10)
| No. | Policy Name Policy | Reference |
| 25 | Leave Policy | LP 3.01 |
| 26 | Handover Policy | HP 3.02 |
| 27 | Performance Appraisal Policy | PAP 3.03 |
| 28 | Severance / End of Service Policy | S/ESP 3.04 |
| 29 | Staff Grievance Policy | SGP 3.05 |
| 30 | Staff Induction Policy | SIP 3.06 |
| 31 | Staff Professional Development Policy | SPDP 3.07 |
| 32 | Human Resource Planning Policy | HRPP 3.08 |
| 33 | Recruitment and Selection Policy | RSP 3.09 |
| 34 | Social Media Policy | SMP 3.10 |
General Support Policies (4.01-4.02)
| No. | Policy Name | Policy Reference |
| 35 | Students with Special Needs & Disabilities Policy |
SSNDP 4.01 |
| 36 | Student Extracurricular Activities Policy | SEAP 4.02 |